
Fireproofing Operations
| # | Component | Included? |
|---|---|---|
| 1 | Safety Implementation Plans (Excel Format) | |
| 2 | Haz-Com Program | |
| 3 | Master Chemical & Substance Inventory List in Alphabetical Order | |
| 4 | Site-Specific SDS of Chemicals on Inventory List | |
| 5 | Designated On-Site Safety Representative with Credentials | |
| 6 | Competent Persons List and Training Documentation | |
| 7 | First Aid & CPR Trained Personnel and Copy of Documentation | |
| 8 | List of Equipment and Operators with Training Certificates | |
| 9 | Tabulated Data (if applicable) | |
| 10 | Verification of OSHA Training - Aerial Work Platform (MEWP) Certification | |
| 11 | Verification of OSHA Training - Forklift Operator Certification | |
| 12 | Hazard Communication Program | |
| 13 | Project-Specific Emergency Action Plan |
2.1 Corporate Statement
2.2 Safety Rules
2.3 Drug & Alcohol Policy
| Responsibility | Description |
|---|---|
| Overall Safety Program | |
| Regulatory Compliance | |
| Safety Rules | |
| Training |
| Responsibility | Description |
|---|---|
| Employee Safety | |
| Compliance | |
| Medical Attention | |
| Incident Reporting |
| PPE Type | Requirement |
|---|---|
| Hard Hats | |
| Eye Protection | |
| Foot Protection | |
| Hand Protection | |
| Fall Protection | |
| Hearing Protection |
| Field | Information |
|---|---|
| Name | |
| Title | |
| Phone | |
| Credentials |
| Name | Title | Phone | Competency Areas |
|---|---|---|---|
| # | Equipment Type | Quantity |
|---|---|---|
| 1 | Fireproofing equipment (pump, spray rig) | |
| 2 | Scissor lift | |
| 3 | Boom lift (MEWP) | |
| 4 | Forklift | |
| 5 |
| Operator Name | Equipment Type | Training Date | Certificate Attached |
|---|---|---|---|
| # | Material Name | Type |
|---|---|---|
| 1 | ||
| 2 | ||
| 3 | ||
| 4 |