
Fireproofing Operations — ASTM E736, E605, IBC Chapter 7
| Standard | Description |
|---|---|
| ASTM E736 | |
| ASTM E605 | |
| ASTM E119 | |
| UL 263 | |
| IBC Chapter 7 | |
| ACI 514 | |
| Manufacturer Specifications |
| Role | Responsibility |
|---|---|
| Project Manager | |
| QC Inspector | |
| Superintendent | |
| Applicator |
| Check | Requirement | Verified By |
|---|---|---|
| Material matches approved submittal | ||
| Batch numbers recorded | ||
| SDS received and reviewed | ||
| Material expiration date | ||
| Storage conditions |
| Check | Requirement | Verified By |
|---|---|---|
| Steel clean and dry | ||
| Surface profile | ||
| Primer applied (if required) | ||
| Steel temperature | ||
| Ambient temperature | ||
| Relative humidity |
| Check | Requirement | Verified By |
|---|---|---|
| Spray rig calibrated | ||
| Hoses inspected | ||
| Mixer clean | ||
| WFT gauge available |
| Parameter | Requirement | Frequency | Verified By |
|---|---|---|---|
| Wet Film Thickness (WFT) | |||
| Coverage rate | |||
| Number of passes | |||
| Drying time between coats |
| Parameter | Requirement | Frequency | Verified By |
|---|---|---|---|
| Steel temperature | |||
| Ambient temperature | |||
| Relative humidity | |||
| Dew point |
| Parameter | Requirement | Frequency | Verified By |
|---|---|---|---|
| DFT | |||
| Test locations | |||
| Acceptance criteria |
| Parameter | Requirement | Frequency | Verified By |
|---|---|---|---|
| Pull-off strength | |||
| Failure mode |
| Check | Requirement | Verified By |
|---|---|---|
| No cracks, spills, or delamination | ||
| No bare steel visible | ||
| No contamination | ||
| Uniform color and texture |
| Category | Definition | Action |
|---|---|---|
| Minor | ||
| Major | ||
| Critical |