
29 CFR 1910.1200 โ GHS Compliant ยท Right-to-Know
| Material Type | Primary Hazards | Exposure Routes | Health Effects |
|---|---|---|---|
SDS Availability: Safety Data Sheets for all fireproofing materials are maintained and accessible to all employees.
| Training Topic | Frequency | Date Completed | Trainer |
|---|---|---|---|
| HazCom Standard overviewAnnually | Reading and understanding SDSAnnually | GHS label elements and pictogramsAnnually | Fireproofing-specific hazardsAt hire + annually | Safe handling and PPE for each materialAt hire + annually | Emergency response (spill, exposure)Annually |
| Material Type | Respiratory Protection | Hand Protection | Eye/Face | Body Protection |
|---|---|---|---|---|
| Incident Type | Immediate Action | First Aid | Spill/Release |
|---|---|---|---|
| Silica dust exposure | |||
| Solvent exposure (intumescent) | |||
| Cementitious splash to eyes | |||
| Board dust / fiberglass |
All contractors/subcontractors performing work that may expose their employees to fireproofing materials must:
I acknowledge that I have received training on the Hazard Communication Program, understand the hazards of fireproofing materials I may be exposed to, know how to read SDS and labels, and know the proper PPE and emergency procedures.
| Employee Name (Print) | Signature | Date |
|---|---|---|